Product video
Product information
Technical Parameters
Model | Specification | RPM | |||
Diameter(mm) |
Thickness (mm) |
Wire length(mm) | Aperture(mm) | ||
PT815100 | 100 | 16 | 21.7 | 13-16 | 8500 |
PT815125 | 125 | 18 | 30 | 13-16 | 8500 |
PT815150 | 150 | 20 | 27 | 13-16-19-22-25-32-40 | 6500 |
PT815175 | 175 | 20 | 39.5 | 13-16-19-22-25-32-40 | 6500 |
PT815200 | 200 | 20 | 42.5 | 13-16-19-22-25-32-40 | 4500 |
PT815250 | 200 | 20 | 50 | 13-16-19-22-25-32-40 | 3600 |
PT815300 | 300 | 25 | 75 | 13-16-19-22-25-32-40 | 3600 |
Related Products
Inquiry