YOUR CURRENT LOCATION: Home > Products > Steel wire brush > Bowl brush > Crimped wire bowl brush

Crimped wire bowl brush

Product video
Product information
Technical Parameters
Model Specification

MAX

RPM

Wire

diameter(mm)

Diameter(mm) Wire length(mm) Nut
PT814065 65 24 M10x1.25/1.5 12500 0.30
PT814075 75 27 M10x1.25/1.5 12500
PT814080 80 27 M10x1.25/1.5 8500
PT814085 85 27 M10x1.25/1.5 8500
PT814100 100 30 M14/M16x2.5/8-11 8500
PT814125 125 32 M14/M16x2.5/8-11 6500
PT814150 150 33 M14/M16x2.5/8-11 4500

 

Inquiry
Please feel free to give your inquiry in the form below. We will reply you in 1 hour.